$8 per additional person over base rate; $10 per pet.
Unit Sleeps
up to
Winter Spring or Fall Summer Holiday Note
Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Aspen 4 $81 $91 $91 $101 $113 $123 $133 Rate for 2 people
Alta 6 $102 $112 $112 $122 $143 $153 $163 Rate for 2 people
Blossom 2 $92 $102 $102 $112 $137 $147 $157 Rate for 2 people
Columbine 2 $92 $102 $102 $112 $137 $147 $157 Rate for 2 people
Dogwood 12 $175 $195 $209 $229 $299 $319 $329 Rate for 4 people
Eagle 4 $112 $122 $122 $132 $155 $165 $175 Rate for 2 people
Falcon 2 $134 $154 $154 $164 $205 $215 $235 Rate for 2 people
Forest 6 $154 $174 $189 $209 $244 $264 $284 Rate for 4 people
Glacier 11 $159 $179 $199 $219 $279 $299 $319 Rate for 4 people
Hummingbird 2 $81 $91 $91 $101 $127 $137 $147 Rate for 2 people
Rates as of: December 1, 2009

Winter: December through February · Summer: June through August
Spring/Fall: March through May; September through November
Holiday: Easter, Memorial Day, Fourth of July, Labor Day, and Thanksgiving
Special rates may also apply for certain additional holidays and local events
A 10% Tulare County room tax is applicable to all rates
Stay 7 days or more and receive a 10% discount on all rates (holidays included)
Stay 30 days or more and all taxes will be waived (an additional 10% savings)
AAA Members are entitled to a 10% discount on all rates (except holiday rates), may stay 7 days or more and receive a 20% discount on all rates, and may stay 30 days or more and all room taxes will be waived (a total savings of 30%)

Directions Reservations: (559) 561-3652 Policies